
Pay in installments of $6.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
bosch gravel bike Marin Lombard E2 (Bosch Sx) Electric Gravel Bike 2026The Lombard E2 is our flagship Lombard offering. With a Bosch SX Drive Unit as the beating heart, powerful all weather hydraulic disc brakes and the new Shimano GRX Wireless transmission, the Lombard E2 is ready for daily use on or off the tarmac. High volume tyres, a Trans X dropper seat post and the fully integrated 400w h Powertube battery, make the Lombard E a steadfast companion whether commuting daily in the city, or spinning for hours in the
| Frame | All-New Series 4 Beyond Road E, 6061 Aluminum, One-Piece Hydroformed Downtube & Motor Mount, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| Stem | Marin 3D Forged Alloy |
| Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
| Bartape | Marin Adventure Tape |
| Rims | Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific, Tubeless Compatible |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Forged Aluminum Alloy, 100x12mm, Disc, 32H |
| Rear Hub | Forged Aluminum Alloy, 142x12mm, Disc, 32H |
| Tyres | Vee Tire Co., G-Sport, 700x44, Tubeless Compatible |
| Shifter | Shimano GRX Di2, STRX825, 12-speed, Wireless |
| Rear Derailleur | |
| Crankset | e*thirteen e*Spec Plus, Forged Arm, 42T Steel Chainring |
| Cassette | Shimano SLX CSM7100, 10-51T |
| Chain | KMC E12S |
| Brakes | Shimano GRX RX820, Flat-Mount Hydraulic Disc, 160mm Rotor |
| Brake Levers | Shimano GRX Di2, STRX825, 12-speed, Wireless |
| Seatpost | TranzX YSP38J, Size S-M 70mm, Size L-XL 110mm Travel, 27.2mm |
| Saddle | Marin Beyond Road Concept Elite |
| Pedals | Nylon Platform |
| Motor | Bosch SX Sprint, 250W, 55Nm, ( USA/NZ Class 3 28mph, 45Km/h) (EU/Global Class 1 25km/h) |
| Battery | Bosch Compact Power Tube 400, 400Wh |
| Display | Bosch Purion 400 |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 564.7 | 583.5 | 607 | 639.9 |
| Reach | 385 | 405 | 415 | 425 |
| Headtube Angle | 70 | 70 | 70 | 70 |
| Headtube Length | 130 | 150 | 175 | 210 |
| Seattube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Seattube Length | 460 | 485 | 505 | 530 |
| Toptube (Effective) | 552.2 | 577.8 | 594.8 | 614.5 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Wheelbase | 1042.2 | 1069 | 1087.6 | 1109.6 |
| BB Height | 282 | 282 | 282 | 282 |
| BB Drop | 80 | 80 | 80 | 80 |
| Standover | 686.7 | 702 | 714.5 | 741.7 |
| Fork Offset | 50 | 50 | 50 | 50 |
| Stem Length | 70 | 70 | 70 | 70 |
| Handlebar Width | 440 | 460 | 460 | 480 |
| Crank Length | 170 | 170 | 175 | 175 |
Sizing
| S | M | L | XL | |
|---|---|---|---|---|
| Rider Height (cm) | 160-168 | 168-178 | 178-187 | 188-193 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy